Difference between revisions of "Cell Phone"
(→How to Improve Cell Phone Signal Strength) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
In other countries the cell phone is also called a wireless, cellular phone, cell speaker box, or hand phone (HP). | In other countries the cell phone is also called a wireless, cellular phone, cell speaker box, or hand phone (HP). | ||
+ | Cell phone users should read and learn the following: | ||
+ | # [http://www.wikihow.com/Answer-the-Phone-Politely How to Answer the Phone Politely] | ||
+ | # [http://tech.msn.com/news/article.aspx?cp-documentid=4768134 Don’t Dial and Drive] | ||
+ | # [http://onemansblog.com/2007/09/13/dont-talk-on-the-cell-phone-while-driving/ Don’t Talk on the Cell Phone While Driving] | ||
+ | # [http://www.cbc.ca/news/story/2001/01/25/bccellphones.html Insurance Corporation of B.C. shows that talking on a cell phone while driving a car is dangerous] | ||
+ | # [http://www.safety-council.org/news/sc/2002/distract.html Eyes on the Road, Hands on the Wheel] | ||
+ | # [http://www.distracteddriving.ca/english/documents/ENGLISH-DDProceedingsandRecommendations.pdf Recommendations of the The International Conference on Distracted Driving (Toronto,Ontario October 2-5, 2005)] | ||
− | == | + | |
+ | |||
+ | ==Why Does A Cell Phone Signal Die Inside A Home or Office?== | ||
Between 10 and 25 percent of wireless subscribers have difficulty using their wireless devices in their homes or officers due to poor signal strength indoors. A great outdoor signal doesn’t always mean a great indoor signal. Several factors affect wireless signals from penetrating into buildings, including building material (metal, concrete, tinted glass), wall density, the number of windows and building height. | Between 10 and 25 percent of wireless subscribers have difficulty using their wireless devices in their homes or officers due to poor signal strength indoors. A great outdoor signal doesn’t always mean a great indoor signal. Several factors affect wireless signals from penetrating into buildings, including building material (metal, concrete, tinted glass), wall density, the number of windows and building height. | ||
− | The '''Spotwave Z1900''' is used to improve signal for these wireless services within areas up to 2500 sq ft. The Z1900 boosts the cell phone signal inside your home or office. If you rely on your wireless phone or PDA to work consistently and reliably at home or in your small office, you should consider the Z1900 product from Spotwave. | + | Some types of home or office construction are worse than others. Concrete has "rebar" inside, which interferes with the signal. Stucco walls typically have wire mesh |
+ | inside them, which also is a problem. Aluminum siding causes signal loss. If you have no obvious construction-related issues, then there may be lighting, radio or television interference. | ||
+ | |||
+ | |||
+ | |||
+ | ==How to Improve Cell Phone Signal Reception== | ||
+ | The following suggestions may improve your cell phone signal. | ||
+ | |||
+ | # '''Battery''' Your cell phone uses a lot more power when connecting a call than when it is on standby. Often, your battery can be strong enough to attempt a call, but not strong enough to find a signal. If you find you are having signal problems, try to keep your battery charged to 2 bars or higher. | ||
+ | # '''Landscape''' Buildings and other large structures are very unfriendly to cell phone signal. Rather than making calls from deep inside buildings try moving outside or to a window to place your call. If you are having reception problems on the street try walking to the nearest intersection as they typically have better coverage. Cellular band radio waves do not effectively penetrate earth: if you are underground you will likely receive no signal. | ||
+ | # '''Interference''' Power tools, circular saws, vacuum cleaners, kitchen blenders and other appliances may cause interference on your cell phone. | ||
+ | # '''Install a cellular repeater''' If you are having cell problems in one location, such as your home or office, then try installing a cellular repeater. Cell phone repeaters pick up low cell signal with an antenna, boost the signal and broadcast it over the coverage area. They typically need at least 2 bars of signal where the antenna is placed (usually outside or on the roof) but can substantially improve cell reception, as well as battery life and data download speeds. Some repeaters might need technical knowledge such as the frequency of your carrier, and only work for one service provider. For a less technical approach that improves reception on all carriers, use a dual-band cell phone repeater. | ||
+ | # '''Upgrade your antenna''' A few cell phone manufacturers make a "Hi-gain" antenna for their handsets, which may be changed in-store or by the user at home. Although these won’t improve signal as much (or at all) as a repeater these antennas are relatively inexpensive and you are not confined to one location. | ||
+ | # '''Change networks''' Most networks operate independently of one another, using their own frequencies and constructing their own cell phone towers. Chances are if the signal is bad with one network you can improve by switching. Most cellular networks these days allow you to transfer your phone number when you change provider. | ||
+ | # '''Hold your phone correctly''' Mobile phone antennas are designed to project a signal outward, perpendicular to the long axis of the antenna. As such, mobile phones seek signals in a donut-esque shape around the antenna. Normally, when a mobile is held upright, this is not a problem. However, if you are holding your phone in a strange way, such as on its side or upside down, you will hinder the operation of the antenna. Hold your phone upright to guarantee that your phone can "see" your carrier signal. | ||
+ | |||
+ | Source: http://www.wikihow.com/Improve-Cell-Phone-Reception | ||
+ | |||
+ | |||
+ | |||
+ | ==Cellular Repeaters== | ||
+ | The '''Spotwave Z1900''' cellular repeater is used to improve signal for these wireless services within areas up to 2500 sq ft. The Z1900 boosts the cell phone signal inside your home or office. If you rely on your wireless phone or PDA to work consistently and reliably at home or in your small office, you should consider the Z1900 product from Spotwave. | ||
The Spotwave Z1900 is a high-performance repeater antenna system which boosts wireless signals and ensures reliable coverage for cell phones, PDAs and 3G laptop air cards. Providing wireless coverage for homes and small offices up to 2,500 sq ft, the Z1900 is Spotwave's most cost-effective solution for the wireless subscriber at home, and supports all wireless voice and data services being delivered in the PCS (1900 MHz) band. | The Spotwave Z1900 is a high-performance repeater antenna system which boosts wireless signals and ensures reliable coverage for cell phones, PDAs and 3G laptop air cards. Providing wireless coverage for homes and small offices up to 2,500 sq ft, the Z1900 is Spotwave's most cost-effective solution for the wireless subscriber at home, and supports all wireless voice and data services being delivered in the PCS (1900 MHz) band. | ||
The Spotwave Z1900 can take a relatively weak outdoor signal ( eg 2 Bars or -100dBm) then boost it and retransmit it inside the home at a full 4-5 bars on your cell phone (-85 to -80dBm). | The Spotwave Z1900 can take a relatively weak outdoor signal ( eg 2 Bars or -100dBm) then boost it and retransmit it inside the home at a full 4-5 bars on your cell phone (-85 to -80dBm). | ||
+ | |||
+ | |||
+ | http://www.spotwave.com/img/gallery/z1900/Z1900_Gallery_600x600_kit.jpg<br>'''Spotwave Z1900''' | ||
Line 47: | Line 80: | ||
The Canadian price of the Spotwave Z1900 ranges between $300 to $400. | The Canadian price of the Spotwave Z1900 ranges between $300 to $400. | ||
− | '''Buy Now''' phone 1-866-704-9750<br> | + | <big>'''Buy Now'''</big><br> |
− | http://www. | + | [http://www.spotwave.com/residential/products/z1900.asp Spotwave.com], Ottawa, Ontario<br> phone 1-866-704-9750<br> |
+ | |||
+ | [http://www.crossoverdistribution.com/catalog/product_info.php?products_id=4368 CrossoverDistribution.com], Mississauga, Ontario<br>phone: 1-866-616-5111 | ||
+ | |||
+ | [http://www.whiteradio.com/contacts.htm WhiteRadio.com], Burlington, Ontario<br>phone: 1-800-565-3586 | ||
+ | |||
− | |||
+ | Other signal boosters include the following: | ||
+ | * [http://www.wi-exstore.com/MyCart/FeaturedItems.aspx Wi-Ex zBoost YX510] phone:800-871-1612 | ||
+ | * | ||
Latest revision as of 00:42, 23 March 2008
ContentsFrom the ChristianMedia.ca GlossaryFrom David Spencer's Media Spin Glossary Resources: Culture | Dance | Film | Music | New Media | News | Performing Arts | Publishing | Radio | Television | Visual Arts | Writing
Cell PhoneA cell phone is the Canadian name for a mobile telephone. The cell phone is a long-range, portable electronic device used for mobile communication. It uses a network of specialized transmitter and receiver base stations known as cell sites. In other countries the cell phone is also called a wireless, cellular phone, cell speaker box, or hand phone (HP). Cell phone users should read and learn the following:
Why Does A Cell Phone Signal Die Inside A Home or Office?Between 10 and 25 percent of wireless subscribers have difficulty using their wireless devices in their homes or officers due to poor signal strength indoors. A great outdoor signal doesn’t always mean a great indoor signal. Several factors affect wireless signals from penetrating into buildings, including building material (metal, concrete, tinted glass), wall density, the number of windows and building height. Some types of home or office construction are worse than others. Concrete has "rebar" inside, which interferes with the signal. Stucco walls typically have wire mesh inside them, which also is a problem. Aluminum siding causes signal loss. If you have no obvious construction-related issues, then there may be lighting, radio or television interference.
How to Improve Cell Phone Signal ReceptionThe following suggestions may improve your cell phone signal.
Source: http://www.wikihow.com/Improve-Cell-Phone-Reception
Cellular RepeatersThe Spotwave Z1900 cellular repeater is used to improve signal for these wireless services within areas up to 2500 sq ft. The Z1900 boosts the cell phone signal inside your home or office. If you rely on your wireless phone or PDA to work consistently and reliably at home or in your small office, you should consider the Z1900 product from Spotwave. The Spotwave Z1900 is a high-performance repeater antenna system which boosts wireless signals and ensures reliable coverage for cell phones, PDAs and 3G laptop air cards. Providing wireless coverage for homes and small offices up to 2,500 sq ft, the Z1900 is Spotwave's most cost-effective solution for the wireless subscriber at home, and supports all wireless voice and data services being delivered in the PCS (1900 MHz) band. The Spotwave Z1900 can take a relatively weak outdoor signal ( eg 2 Bars or -100dBm) then boost it and retransmit it inside the home at a full 4-5 bars on your cell phone (-85 to -80dBm).
Spotwave Z1900 installation tips Source: BerryShack.com
Buy Now CrossoverDistribution.com, Mississauga, Ontario WhiteRadio.com, Burlington, Ontario
Other signal boosters include the following:
|