Difference between revisions of "Markup language"
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
{| border=0 cellspacing=0 cellpadding=8 | {| border=0 cellspacing=0 cellpadding=8 | ||
Line 23: | Line 20: | ||
<br> | <br> | ||
− | + | A markup language combines text and extra information about the text. The extra information, for example about the text's structure or presentation, is expressed using markup, which is intermingled with the primary text. The best-known markup language in modern use is HTML (HyperText Markup Language), one of the foundations of the World Wide Web. Historically, markup was (and is) used in the publishing industry in the communication of printed work between authors, editors, and printers. | |
− | + | ||
− | + | ||
− | ' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:New Media]] | [[Category:New Media]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 13:38, 24 September 2006
From the ChristianMedia.ca GlossaryFrom David Spencer's Media Spin Glossary Resources: Culture | Dance | Film | Music | New Media | News | Performing Arts | Publishing | Radio | Television | Visual Arts | Writing
|