Difference between revisions of "Country Abbreviations by Internet TLD"
From David Spencer's Media Spin : Observations about media in Canada
(→Abbreviations sorted by country name) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Abbreviations sorted by country code== | ==Abbreviations sorted by country code== | ||
− | + | For a full list, please [http://en.wikipedia.org/wiki/Country_code_top-level_domain visit here]. | |
− | + | # AC Ascension Island | |
− | + | # AD Andorra | |
− | + | # AE United Arab Emirates | |
− | + | # AF Afghanistan | |
− | + | # AG Antigua and Barbuda | |
− | + | # AI Anguilla | |
− | + | # AL Albania | |
− | + | # AM Armenia | |
− | + | # AN Netherlands Antilles | |
− | + | # AO Angola | |
− | + | # AQ Antarctica | |
− | + | # AR Argentina | |
− | + | # AS American Samoa | |
− | + | # AT Austria | |
− | + | # AU Australia | |
− | + | # AW Aruba | |
− | + | # AZ Azerbaijan | |
− | + | # BA Bosnia and Herzegovina | |
− | + | # BB Barbados | |
− | + | # BD Bangladesh | |
− | + | # BE Belgium | |
− | + | # BF Burkina Faso | |
− | + | # BG Bulgaria | |
− | + | # BH Bahrain | |
− | + | # BI Burundi | |
− | + | # BJ Benin | |
− | + | # BM Bermuda | |
− | + | # BN Brunei Darussalam | |
− | + | # BO Bolivia | |
− | + | # BR Brazil | |
− | + | # BS Bahamas | |
− | + | # BT Bhutan | |
− | + | # BV Bouvet Island | |
− | + | # BW Botswana | |
− | + | # BY Belarus | |
− | + | # BZ Belize | |
− | + | # CA Canada | |
− | + | # CC Cocos (Keeling Islands) | |
− | + | #CF Central African Republic | |
− | + | #CG Congo | |
− | + | #CH Switzerland | |
− | + | #CI Cote D'Ivoire (Ivory Coast) | |
− | + | #CK Cook Islands | |
− | + | #CL Chile | |
− | + | #CM Cameroon | |
− | + | #CN China | |
− | + | #CO Colombia | |
− | + | #CR Costa Rica | |
− | + | #CU Cuba | |
− | + | #CV Cape Verde | |
− | + | #CX Christmas Island | |
− | + | #CY Cyprus | |
− | + | #CZ Czech Republic | |
− | + | #DE Germany | |
− | + | #DJ Djibouti | |
− | + | #DK Denmark | |
− | + | #DM Dominica | |
− | + | #DO Dominican Republic | |
− | + | #DZ Algeria | |
− | + | #EC Ecuador | |
− | + | #EE Estonia | |
− | + | #EG Egypt | |
− | + | #EH Western Sahara | |
− | + | #ER Eritrea | |
− | + | #ES Spain | |
− | + | #ET Ethiopia | |
− | + | #EU Europe | |
− | + | #FI Finland | |
− | + | #FJ Fiji | |
− | + | #FK Falkland Islands (Malvinas) | |
− | + | #FM Micronesia | |
− | + | #FO Faroe Islands | |
− | + | #FR France | |
− | + | #FX France, Metropolitan | |
− | + | #GA Gabon | |
− | + | #GB United Kingdom | |
− | + | #GD Grenada | |
− | + | #GE Georgia | |
− | + | #GF French Guiana | |
− | + | #GH Ghana | |
− | + | #GI Gibraltar | |
− | + | #GL Greenland | |
− | + | #GM Gambia | |
− | + | #GN Guinea | |
− | + | #GP Guadeloupe | |
− | + | #GQ Equatorial Guinea | |
− | + | #GR Greece | |
− | + | #GS S. Georgia and S. Sandwich Isls. | |
− | + | #GT Guatemala | |
− | + | #GU Guam | |
− | + | #GW Guinea-Bissau | |
− | + | #GY Guyana | |
− | + | #HK Hong Kong | |
− | + | #HM Heard and McDonald Islands | |
− | + | #HN Honduras | |
− | + | #HR Croatia (Hrvatska) | |
− | + | #HT Haiti | |
− | + | #HU Hungary | |
− | + | #ID Indonesia | |
− | + | #IE Ireland | |
− | + | #IL Israel | |
− | + | #IN India | |
− | + | #IO British Indian Ocean Territory | |
− | + | #IQ Iraq | |
− | + | #IR Iran | |
− | + | #IS Iceland | |
− | + | #IT Italy | |
− | + | #JM Jamaica | |
− | + | #JO Jordan | |
− | + | #JP Japan | |
− | + | #KE Kenya | |
− | + | #KG Kyrgyzstan (Kyrgyz Republic) | |
− | + | #KH Cambodia | |
− | + | #KI Kiribati | |
− | + | #KM Comoros | |
− | + | #KN Saint Kitts and Nevis | |
− | + | #KP Korea (North) (People's Republic) | |
− | + | #KR Korea (South) (Republic) | |
− | + | #KW Kuwait | |
− | + | #KY Cayman Islands | |
− | + | #KZ Kazakhstan | |
− | + | #LA Laos | |
− | + | #LB Lebanon | |
− | + | #LC Saint Lucia | |
− | + | #LI Liechtenstein | |
− | + | #LK Sri Lanka | |
− | + | #LR Liberia | |
− | + | #LS Lesotho | |
− | + | #LT Lithuania | |
− | + | #LU Luxembourg | |
− | + | #LV Latvia | |
− | + | #LY Libya | |
− | + | #MA Morocco | |
− | + | #MC Monaco | |
− | + | #MD Moldova | |
− | + | #MG Madagascar | |
− | + | #MH Marshall Islands | |
− | + | #MK Macedonia | |
− | + | #ML Mali | |
− | + | #MM Myanmar | |
− | + | #MN Mongolia | |
− | + | #MO Macau | |
− | + | #MP Northern Mariana Islands | |
− | + | #MQ Martinique | |
− | + | #MR Mauritania | |
− | + | #MS Montserrat | |
− | + | #MT Malta | |
− | + | #MU Mauritius | |
− | + | #MV Maldives | |
− | + | #MW Malawi | |
− | + | #MX Mexico | |
− | + | #MY Malaysia | |
− | + | #MZ Mozambique | |
− | + | #NA Namibia | |
− | + | #NC New Caledonia | |
− | + | #NE Niger | |
− | + | #NF Norfolk Island | |
− | + | #NG Nigeria | |
− | + | #NI Nicaragua | |
− | + | #NL Netherlands | |
− | + | #NO Norway | |
− | + | #NP Nepal | |
− | + | #NR Nauru | |
− | + | #NT Neutral Zone (Saudia Arabia/Iraq) | |
− | + | #NU Niue | |
− | + | #NZ New Zealand | |
− | + | #OM Oman | |
− | + | #PS Palestine | |
− | + | #PA Panama | |
− | + | #PE Peru | |
− | + | #PF French Polynesia | |
− | + | #PG Papua New Guinea | |
− | + | #PH Philippines | |
− | + | #PK Pakistan | |
− | + | #PL Poland | |
− | + | #PM St. Pierre and Miquelon | |
− | + | #PN Pitcairn | |
− | + | #PR Puerto Rico | |
− | + | #PT Portugal | |
− | + | #PW Palau | |
− | + | #PY Paraguay | |
− | + | #QA Qatar | |
− | + | #RE Reunion | |
− | + | #RO Romania | |
− | + | #RU Russian Federation | |
− | + | #RW Rwanda | |
− | + | #SA Saudi Arabia | |
− | + | #SB Solomon Islands | |
− | + | #SC Seychelles | |
− | + | #SD Sudan | |
− | + | #SE Sweden | |
− | + | #SG Singapore | |
− | + | #SH St. Helena | |
− | + | #SI Slovenia | |
− | + | #SJ Svalbard and Jan Mayen Islands | |
− | + | #SK Slovakia (Slovak Republic) | |
− | + | #SL Sierra Leone | |
− | + | #SM San Marino | |
− | + | #SN Senegal | |
− | + | #SO Somalia | |
− | + | #SR Suriname | |
− | + | #ST Sao Tome and Principe | |
− | + | #SU Soviet Union (former) | |
− | + | #SV El Salvador | |
− | + | #SY Syria | |
− | + | #SZ Swaziland | |
− | + | #TC Turks and Caicos Islands | |
− | + | #TD Chad | |
− | + | #TF French Southern Territories | |
− | + | #TG Togo | |
− | + | #TH Thailand | |
− | + | #TJ Tajikistan | |
− | + | #TK Tokelau | |
− | + | #TM Turkmenistan | |
− | + | #TN Tunisia | |
− | + | #TO Tonga | |
− | + | #TP East Timor | |
− | + | #TR Turkey | |
− | + | #TT Trinidad and Tobago | |
− | + | #TV Tuvalu | |
− | + | # TW Taiwan | |
− | + | # TZ Tanzania | |
− | + | # UA Ukraine | |
− | + | # UG Uganda | |
− | + | # UK United Kingdom (Great Britain) | |
− | + | # US United States | |
− | + | # UY Uruguay | |
− | + | # UZ Uzbekistan | |
− | + | # VA Vatican City State (Holy See) | |
− | + | # VC Saint Vincent and The Grenadines | |
− | + | # VE Venezuela | |
− | + | # VG Virgin Islands (British) | |
− | + | # VI Virgin Islands (US) | |
− | + | # VN Viet Nam | |
− | + | # VU Vanuatu | |
− | + | # WF Wallis and Futuna Islands | |
− | + | # WS Samoa | |
− | + | # YE Yemen | |
− | + | # YT Mayotte | |
− | + | # YU Yugoslavia | |
− | + | # ZA South Africa | |
− | + | # ZM Zambia | |
− | + | # ZR Zaire | |
− | + | # ZW Zimbabwe | |
+ | <br><br> | ||
==Abbreviations sorted by country name== | ==Abbreviations sorted by country name== | ||
− | + | # AC Ascension Island | |
− | + | # AF Afghanistan | |
− | + | # AL Albania | |
− | + | # DZ Algeria | |
− | + | # AS American Samoa | |
− | + | # AD Andorra | |
− | + | # AO Angola | |
− | + | # AI Anguilla | |
− | + | # AQ Antarctica | |
− | + | # AG Antigua and Barbuda | |
− | + | # AR Argentina | |
− | + | # AM Armenia | |
− | + | # AW Aruba | |
− | + | # AU Australia | |
− | + | # AT Austria | |
− | + | # AZ Azerbaijan | |
− | + | # BS Bahamas | |
− | + | # BH Bahrain | |
− | + | # BD Bangladesh | |
− | + | # BB Barbados | |
− | + | # BY Belarus | |
− | + | # BE Belgium | |
− | + | # BZ Belize | |
− | + | # BJ Benin | |
− | + | # BM Bermuda | |
− | + | # BT Bhutan | |
− | + | # BO Bolivia | |
− | + | # BA Bosnia and Herzegovina | |
− | + | # BW Botswana | |
− | + | # BV Bouvet Island | |
− | + | # BR Brazil | |
− | + | # IO British Indian Ocean Territory | |
− | + | # BN Brunei Darussalam | |
− | + | # BG Bulgaria | |
− | + | # BF Burkina Faso | |
− | + | # BI Burundi | |
− | + | # KH Cambodia | |
− | + | # CM Cameroon | |
− | + | # CA Canada | |
− | + | # CV Cape Verde | |
− | + | # KY Cayman Islands | |
− | + | # CF Central African Republic | |
− | + | # TD Chad | |
− | + | # CL Chile | |
− | + | # CN China | |
− | + | # CX Christmas Island | |
− | + | # CC Cocos (Keeling Islands) | |
− | + | # CO Colombia | |
− | + | # KM Comoros | |
− | + | # CG Congo | |
− | + | # CK Cook Islands | |
− | + | # CR Costa Rica | |
− | + | # CI Cote D'Ivoire (Ivory Coast) | |
− | + | # HR Croatia (Hrvatska) | |
− | + | # CU Cuba | |
− | + | # CY Cyprus | |
− | + | # CZ Czech Republic | |
− | + | # DK Denmark | |
− | + | # DJ Djibouti | |
− | + | # DM Dominica | |
− | + | # DO Dominican Republic | |
− | + | # TP East Timor | |
− | + | # EC Ecuador | |
− | + | # EG Egypt | |
− | + | # SV El Salvador | |
− | + | # GQ Equatorial Guinea | |
− | + | # ER Eritrea | |
− | + | # EE Estonia | |
− | + | # ET Ethiopia | |
− | + | # EU Europe | |
− | + | # FK Falkland Islands (Malvinas) | |
− | + | # FO Faroe Islands | |
− | + | # FJ Fiji | |
− | + | # FI Finland | |
− | + | # FR France | |
− | + | # FX France, Metropolitan | |
− | + | # GF French Guiana | |
− | + | # PF French Polynesia | |
− | + | # TF French Southern Territories | |
− | + | # GA Gabon | |
− | + | # GM Gambia | |
− | + | # GE Georgia | |
− | + | # DE Germany | |
− | + | # GH Ghana | |
− | + | # GI Gibraltar | |
− | + | # GB United Kingdom (Great Britain) | |
− | + | # GR Greece | |
− | + | # GL Greenland | |
− | + | # GD Grenada | |
− | + | # GP Guadeloupe | |
− | + | # GU Guam | |
− | + | # GT Guatemala | |
− | + | # GN Guinea | |
− | + | # GW Guinea-Bissau | |
− | + | # GY Guyana | |
− | + | # HT Haiti | |
− | + | # HM Heard and McDonald Islands | |
− | + | # HN Honduras | |
− | + | # HK Hong Kong | |
− | + | # HU Hungary | |
− | + | # IS Iceland | |
− | + | # IN India | |
− | + | # ID Indonesia | |
− | + | # IR Iran | |
− | + | # IQ Iraq | |
− | + | # IE Ireland | |
− | + | # IL Israel | |
− | + | # IT Italy | |
− | + | # JM Jamaica | |
− | + | # JP Japan | |
− | + | # JO Jordan | |
− | + | # KZ Kazakhstan | |
− | + | # KE Kenya | |
− | + | # KI Kiribati | |
− | + | # KP Korea (North) (People's Republic) | |
− | + | # KR Korea (South) (Republic) | |
− | + | # KW Kuwait | |
− | + | # KG Kyrgyzstan (Kyrgyz Republic) | |
− | + | # LA Laos | |
− | + | # LV Latvia | |
− | + | # LB Lebanon | |
− | + | # LS Lesotho | |
− | + | # LR Liberia | |
− | + | # LY Libya | |
− | + | # LI Liechtenstein | |
− | + | # LT Lithuania | |
− | + | # LU Luxembourg | |
− | + | # MO Macau | |
− | + | # MK Macedonia | |
− | + | # MG Madagascar | |
− | + | # MW Malawi | |
− | + | # MY Malaysia | |
− | + | # MV Maldives | |
− | + | # ML Mali | |
− | + | # MT Malta | |
− | + | # MH Marshall Islands | |
− | + | # MQ Martinique | |
− | + | # MR Mauritania | |
− | + | # MU Mauritius | |
− | + | # YT Mayotte | |
− | + | # MX Mexico | |
− | + | # FM Micronesia | |
− | + | # MD Moldova | |
− | + | # MC Monaco | |
− | + | # MN Mongolia | |
− | + | # MS Montserrat | |
− | + | # MA Morocco | |
− | + | # MZ Mozambique | |
− | + | # MM Myanmar | |
− | + | # NA Namibia | |
− | + | # NR Nauru | |
− | + | # NP Nepal | |
− | + | # NL Netherlands | |
− | + | # AN Netherlands Antilles | |
− | + | # NT Neutral Zone (Saudia Arabia/Iraq) | |
− | + | # NC New Caledonia | |
− | + | # NZ New Zealand | |
− | + | # NI Nicaragua | |
− | + | # NE Niger | |
− | + | # NG Nigeria | |
− | + | # NU Niue | |
− | + | # NF Norfolk Island | |
− | + | # MP Northern Mariana Islands | |
− | + | # NO Norway | |
− | + | # OM Oman | |
− | + | # PK Pakistan | |
− | + | # PW Palau | |
− | + | # PA Panama | |
− | + | # PG Papua New Guinea | |
− | + | # PY Paraguay | |
− | + | # PE Peru | |
− | + | # PH Philippines | |
− | + | # PN Pitcairn | |
− | + | # PL Poland | |
− | + | # PT Portugal | |
− | + | # PR Puerto Rico | |
− | + | # PS Palestine | |
− | + | # QA Qatar | |
− | + | # RE Reunion | |
− | + | # RO Romania | |
− | + | # RU Russian Federation | |
− | + | # RW Rwanda | |
− | + | # GS S. Georgia and S. Sandwich Isls. | |
− | + | # KN Saint Kitts and Nevis | |
− | + | # LC Saint Lucia | |
− | + | # VC Saint Vincent and The Grenadines | |
− | + | # WS Samoa | |
− | + | # SM San Marino | |
− | + | # ST Sao Tome and Principe | |
− | + | # SA Saudi Arabia | |
− | + | # SN Senegal | |
− | + | # SC Seychelles | |
− | + | # SL Sierra Leone | |
− | + | # SG Singapore | |
− | + | # SK Slovakia (Slovak Republic) | |
− | + | # SI Slovenia | |
− | + | # SB Solomon Islands | |
− | + | # SO Somalia | |
− | + | # ZA South Africa | |
− | + | # SU Soviet Union (former) | |
− | + | # ES Spain | |
− | + | # LK Sri Lanka | |
− | + | # SH St. Helena | |
− | + | # PM St. Pierre and Miquelon | |
− | + | # SD Sudan | |
− | + | # SR Suriname | |
− | + | # SJ Svalbard and Jan Mayen Islands | |
− | + | # SZ Swaziland | |
− | + | # SE Sweden | |
− | + | # CH Switzerland | |
− | + | # SY Syria | |
− | + | # TW Taiwan | |
− | + | # TJ Tajikistan | |
− | + | # TZ Tanzania | |
− | + | # TH Thailand | |
− | + | # TG Togo | |
− | + | # TK Tokelau | |
− | + | # TO Tonga | |
− | + | # TT Trinidad and Tobago | |
− | + | # TN Tunisia | |
− | + | # TR Turkey | |
− | + | # TM Turkmenistan | |
− | + | # TC Turks and Caicos Islands | |
− | + | # TV Tuvalu | |
− | + | # UG Uganda | |
− | + | # UA Ukraine | |
− | + | # AE United Arab Emirates | |
− | + | # UK United Kingdom (Great Britain) | |
− | + | # US United States | |
− | + | # UY Uruguay | |
− | + | # UZ Uzbekistan | |
− | + | # VU Vanuatu | |
− | + | # VA Vatican City State (Holy See) | |
− | + | # VE Venezuela | |
− | + | # VN Viet Nam | |
− | + | # VG Virgin Islands (British) | |
− | + | # VI Virgin Islands (US) | |
− | + | # WF Wallis and Futuna Islands | |
− | + | # EH Western Sahara | |
− | + | # YE Yemen | |
− | + | # YU Yugoslavia | |
− | + | # ZR Zaire | |
− | + | # ZM Zambia | |
− | + | # ZW Zimbabwe | |
− | + | ||
− | + | ||
− | + | ||
==Domain Registrars== | ==Domain Registrars== | ||
+ | * [http://ro.cira.ca/re_choose_en Canadian Domain Name Registrars (CIRA Approved)] | ||
* [http://www.norid.no/domenenavnbaser/domreg.html Domain Registrars for Countries ] | * [http://www.norid.no/domenenavnbaser/domreg.html Domain Registrars for Countries ] |
Latest revision as of 14:21, 9 April 2007
Today is Tuesday November 26, 2024 in Canada. This is the day that the Lord has made; we will rejoice and be glad in it. (Psalm 118:24) David Spencer's Media Spin Canada provides information on:
< Home | Associations | Categories | Glossary | Media Workers | New | Popular | Search
Abbreviations sorted by country codeFor a full list, please visit here.
Abbreviations sorted by country name
Domain Registrars |