Difference between revisions of "United States of America"
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
− | http://upload.wikimedia.org/wikipedia/commons/thumb/a/a4/Flag_of_the_United_States.svg/125px-Flag_of_the_United_States.svg.png<br>flag of the | + | http://upload.wikimedia.org/wikipedia/commons/thumb/a/a4/Flag_of_the_United_States.svg/125px-Flag_of_the_United_States.svg.png<br>flag of the U.S.A. |
Line 14: | Line 14: | ||
* [http://www.whitehouse.gov/president/ The '''President''' of the United States of America] | * [http://www.whitehouse.gov/president/ The '''President''' of the United States of America] | ||
− | * [http://www.whitehouse.gov/history/presidents/ | + | ** [http://www.whitehouse.gov/news/releases/2002/02/20020214-13.html President's Remarks at a 2002 Tribute to Gospel Music] |
+ | * [http://www.whitehouse.gov/history/presidents/chronological.html Past Presidents] | ||
+ | * Political Parties | ||
+ | ** [http://en.wikipedia.org/wiki/Democratic_Party_(United_States) Democratic Party] (Wikipedia description) | ||
+ | ** [http://en.wikipedia.org/wiki/Republican_Party_%28United_States%29 Republican Party] (Wikipedia description) | ||
+ | ** [http://en.wikipedia.org/wiki/Category:Political_parties_in_the_United_States List of Political Parties in U.S.A.] | ||
+ | ** [http://www.enchantedlearning.com/history/us/pres/list.shtml Political Party Affiliation of Presidents] | ||
+ | ** [http://en.wikipedia.org/wiki/Political_party_strength_in_the_United_States Political party strength in the United States] | ||
+ | * [http://arts.endow.gov/about/index.html National Endowment for the Arts] | ||
+ | * Media related items in the The National Museum of American History | ||
+ | ** [http://si-pwebsrch02.si.edu/search?site=americanhistory&client=americanhistory&proxystylesheet=americanhistory&output=xml_no_dtd&filter=0&q=%22gospel+music%22&s=SS&submit.x=19&submit.y=14 gospel music] | ||
+ | ** [http://si-pwebsrch02.si.edu/search?site=americanhistory&client=americanhistory&proxystylesheet=americanhistory&output=xml_no_dtd&filter=0&q=%22Martin+Luther+King%22&s=SS&submit.x=0&submit.y=0 Martin Luther King] | ||
+ | ** [http://americanhistory.si.edu/collections/object.cfm?key=35&objkey=230 Noah's Ark Figures] | ||
+ | ** [http://americanhistory.si.edu/collections/object.cfm?key=35&objkey=134 Noah's Ark lithograph] | ||
+ | ** [http://americanhistory.si.edu/collections/object.cfm?key=35&objkey=79 Preacher Puppet] | ||
+ | ** [http://americanhistory.si.edu/collections/object.cfm?key=35&objkey=207 Shofar] | ||
+ | ** [http://americanhistory.si.edu/collections/object.cfm?key=35&objkey=5051 The Three Kings] | ||
* [http://www.usa.gov/ Official Government web site for the United States of America] | * [http://www.usa.gov/ Official Government web site for the United States of America] |
Latest revision as of 13:48, 14 July 2007
Today is Saturday November 23, 2024 in Canada. This is the day that the Lord has made; we will rejoice and be glad in it. (Psalm 118:24) David Spencer's Media Spin Canada provides information on:
< Home | Associations | Categories | Glossary | Media Workers | New | Popular | Search
The United States of America (U.S.A.) is a federal constitutional republic comprising fifty states, one federal district, and fourteen territories. The country is situated almost entirely in the western hemisphere: its forty-eight contiguous states and Washington, D.C., the capital district, lie in central North America between the Pacific and Atlantic Oceans, bordered by Canada to the north and Mexico to the south; the state of Alaska is in the northwest of the continent with Canada to its east, and the state of Hawaii is in the mid-Pacific. U.S. territories, or insular areas, are scattered around the Caribbean and Pacific. At over 3.7 million square miles (over 9.6 million km²) and with a population of more than 302 million people, the United States is the third or fourth largest country by total area, and third largest by land area and population.[4] A liberal democracy, the U.S. is one of the world's most ethnically and socially diverse nations, the product of large-scale immigration from almost every corner of the globe.[5] Its national economy is the world's largest, with a nominal 2006 gross domestic product (GDP) of more than $13 trillion.[2] The nation was founded by thirteen colonies of Great Britain located along the Atlantic seaboard.
|