Difference between revisions of "Mohawk College"
Line 1: | Line 1: | ||
{{Header}} | {{Header}} | ||
---- | ---- | ||
− | + | <br> | |
http://www.mohawkcollege.ca/__shared/templates/images/mohawk/homePageRev1006/homeMohawkLogo.jpg | http://www.mohawkcollege.ca/__shared/templates/images/mohawk/homePageRev1006/homeMohawkLogo.jpg | ||
− | + | <br> | |
Line 11: | Line 11: | ||
Mohawk College annually serves 10,000 full-time, 3,000 apprenticeship, and 300 international students, as well as 5,000 adult learners, and 42,000 Continuing Education registrants. Mohawk offers over 100 full-time programs and 1,000 Continuing Education courses to the communities of Hamilton, Burlington, Brantford and the surrounding region. Mohawk also celebrates the achievements of over 70,000 alumni. | Mohawk College annually serves 10,000 full-time, 3,000 apprenticeship, and 300 international students, as well as 5,000 adult learners, and 42,000 Continuing Education registrants. Mohawk offers over 100 full-time programs and 1,000 Continuing Education courses to the communities of Hamilton, Burlington, Brantford and the surrounding region. Mohawk also celebrates the achievements of over 70,000 alumni. | ||
+ | |||
+ | Courses include: | ||
+ | * [http://www.mohawkcollege.ca/calendar/ApplMusic.html?PageMode=HTML Applied Music] | ||
+ | * [http://www.mohawkcollege.ca/calendar/Comic_Design_and_Scripting.html?PageMode=HTML Comic Design and Scripting] | ||
+ | * [http://www.mohawkcollege.ca/calendar/radioCommMedia.html?PageMode=HTML Broadcast - Radio] | ||
+ | * [http://www.mohawkcollege.ca/calendar/TVCommMedia.html?PageMode=HTML Broadcasting - Television and Communications Media] | ||
+ | * [http://www.mohawkcollege.ca/calendar/compSysTechniWebApp.html?PageMode=HTML Computer Systems Technician - Web Applications] | ||
+ | * [http://www.mohawkcollege.ca/calendar/gdpDigital.html?PageMode=HTML Graphic Design Production – Digital] | ||
+ | * [http://www.mohawkcollege.ca/calendar/VideoJournalism.html?PageMode=HTML Video Journalism and Documentary Production] | ||
+ | |||
+ | |||
+ | |||
+ | '''Mohawk College'''<br> | ||
+ | P.O. Box 2034, <br> | ||
+ | Hamilton, ON, Canada L8N 3T2 | ||
+ | |||
+ | phone: 905-575-1212 | ||
+ | |||
http://www.mohawkcollege.ca | http://www.mohawkcollege.ca |
Latest revision as of 13:12, 6 July 2007
Today is Saturday November 23, 2024 in Canada. This is the day that the Lord has made; we will rejoice and be glad in it. (Psalm 118:24) David Spencer's Media Spin Canada provides information on:
< Home | Associations | Categories | Glossary | Media Workers | New | Popular | Search
Mohawk is committed to providing flexible options with maximum recognition of college studies. Through a growing number of collaborative degrees and transfer agreements with leading universities in Canada, the United States and Australia, you can apply the learning you acquire at Mohawk to earn a related degree in less time, and at less cost. Mohawk College annually serves 10,000 full-time, 3,000 apprenticeship, and 300 international students, as well as 5,000 adult learners, and 42,000 Continuing Education registrants. Mohawk offers over 100 full-time programs and 1,000 Continuing Education courses to the communities of Hamilton, Burlington, Brantford and the surrounding region. Mohawk also celebrates the achievements of over 70,000 alumni. Courses include:
Mohawk College phone: 905-575-1212 This article is a stub. If you have information to help make this page more accurate, please contact us. If you would like content on this page removed from our database, please contact us. To link to this page from your web site, blog, social networking site, Twitter feed or e-mail message, use the byline "From David Spencer's Media Spin <http://media.davidspencer.ca>." |